Oldest pages

From Book Owners Online

Showing below up to 50 results in range #31 to #80.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Wise‏‎ (05:31, 28 July 2020)
  2. Thomas Watson‏‎ (01:08, 29 July 2020)
  3. Richard Woodson‏‎ (01:18, 29 July 2020)
  4. Thomas Antrobus 1586-1622‏‎ (02:00, 30 July 2020)
  5. John Bennet 1657-86‏‎ (07:53, 3 August 2020)
  6. Robert Bertie 1630-1701‏‎ (07:54, 3 August 2020)
  7. Edward Conway ca.1564-1631‏‎ (07:58, 3 August 2020)
  8. William Craven 1668-1711‏‎ (07:59, 3 August 2020)
  9. William Craven 1608-97‏‎ (08:00, 3 August 2020)
  10. John Harrison d.1642‏‎ (08:03, 3 August 2020)
  11. Thomas Preston ca.1647-97‏‎ (08:05, 3 August 2020)
  12. John Smith 1618-1652‏‎ (08:08, 3 August 2020)
  13. Thomas Wentworth 1593-1641‏‎ (08:11, 3 August 2020)
  14. Sir Thomas Wentworth ca.1611-75‏‎ (08:12, 3 August 2020)
  15. Sir George Wharton‏‎ (02:47, 5 August 2020)
  16. William Paget 1572-1629‏‎ (03:22, 6 August 2020)
  17. Degory Wheare‏‎ (07:19, 6 August 2020)
  18. Samuel Wright‏‎ (07:20, 6 August 2020)
  19. Sir William Wilmer‏‎ (07:20, 6 August 2020)
  20. Sir Richard Weston‏‎ (07:20, 6 August 2020)
  21. John Egerton 1623-1686‏‎ (08:01, 7 August 2020)
  22. Henry Yelverton‏‎ (00:27, 8 August 2020)
  23. Sir John Weld‏‎ (06:38, 9 August 2020)
  24. Francis Bacon d.ca.1686?‏‎ (23:18, 9 August 2020)
  25. John Michael Wright‏‎ (02:19, 10 August 2020)
  26. Robert Waring‏‎ (05:33, 10 August 2020)
  27. Thomas Devey‏‎ (07:07, 10 August 2020)
  28. Thomas Pury 1618/19-1693‏‎ (07:32, 10 August 2020)
  29. Robert Whitehall‏‎ (03:49, 11 August 2020)
  30. Jacobus Wilson‏‎ (03:49, 11 August 2020)
  31. Robert Sidney 1563-1626‏‎ (23:37, 11 August 2020)
  32. Robert Sidney 1595-1677‏‎ (23:38, 11 August 2020)
  33. Philip Sidney 1619-1698‏‎ (23:39, 11 August 2020)
  34. Robert Sidney 1649-1702‏‎ (23:39, 11 August 2020)
  35. John Bennet 1623/4-93‏‎ (09:25, 14 August 2020)
  36. Robert Wild‏‎ (10:28, 14 August 2020)
  37. Bartholomew Webb‏‎ (10:45, 14 August 2020)
  38. John Ward‏‎ (11:03, 14 August 2020)
  39. John Smith 1667/8-1708‏‎ (11:56, 14 August 2020)
  40. Stephen Watkins‏‎ (14:17, 14 August 2020)
  41. Robert Wenseley‏‎ (14:27, 14 August 2020)
  42. Gilbert Watts‏‎ (15:50, 14 August 2020)
  43. Thomas Allen -1684‏‎ (16:05, 14 August 2020)
  44. John Harrison d.ca.1706?‏‎ (17:46, 14 August 2020)
  45. William Sterne‏‎ (17:57, 14 August 2020)
  46. John Reynolds 1580/1-1614‏‎ (19:17, 14 August 2020)
  47. Thomas Willesby‏‎ (19:23, 14 August 2020)
  48. Charles Woodward‏‎ (19:31, 14 August 2020)
  49. Thomas Leigh 1634/5-1686‏‎ (20:15, 14 August 2020)
  50. Robert Wallis‏‎ (20:59, 14 August 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)