Oldest pages

From Book Owners Online

Showing below up to 50 results in range #71 to #120.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Robert Wenseley‏‎ (14:27, 14 August 2020)
  2. Gilbert Watts‏‎ (15:50, 14 August 2020)
  3. Thomas Allen -1684‏‎ (16:05, 14 August 2020)
  4. John Harrison d.ca.1706?‏‎ (17:46, 14 August 2020)
  5. William Sterne‏‎ (17:57, 14 August 2020)
  6. John Reynolds 1580/1-1614‏‎ (19:17, 14 August 2020)
  7. Thomas Willesby‏‎ (19:23, 14 August 2020)
  8. Charles Woodward‏‎ (19:31, 14 August 2020)
  9. Thomas Leigh 1634/5-1686‏‎ (20:15, 14 August 2020)
  10. Robert Wallis‏‎ (20:59, 14 August 2020)
  11. Cresswell Whateley‏‎ (22:23, 14 August 2020)
  12. Edward Conway 1594-1655‏‎ (23:09, 14 August 2020)
  13. Thomas Whincop‏‎ (23:27, 14 August 2020)
  14. John Spencer 1558/9-1614‏‎ (23:28, 14 August 2020)
  15. Sir Francis Windebank‏‎ (04:21, 17 August 2020)
  16. William White‏‎ (04:33, 17 August 2020)
  17. Robert Sharrock 1630-1684‏‎ (04:34, 17 August 2020)
  18. Robert Woodward‏‎ (04:43, 17 August 2020)
  19. Isaak Walton‏‎ (05:04, 17 August 2020)
  20. John Warner‏‎ (05:09, 17 August 2020)
  21. Godfrey Clarke d.1670‏‎ (05:17, 17 August 2020)
  22. Seth Ward‏‎ (05:17, 17 August 2020)
  23. Francis Willoughby‏‎ (09:02, 19 August 2020)
  24. Rowland Woodward‏‎ (23:54, 21 August 2020)
  25. John Morris ca.1580-1658‏‎ (00:01, 22 August 2020)
  26. William Paget 1637-1713‏‎ (23:33, 23 August 2020)
  27. John Cecil ca.1648-1700‏‎ (08:56, 26 August 2020)
  28. John Hales 1584-1656‏‎ (09:01, 30 August 2020)
  29. William Cavendish 1590-1628‏‎ (23:54, 30 August 2020)
  30. John Holles 1662-1711‏‎ (00:21, 31 August 2020)
  31. Richard Steward‏‎ (07:53, 14 September 2020)
  32. Matthew Sutcliffe‏‎ (06:45, 15 September 2020)
  33. Richard Wrench‏‎ (03:38, 17 September 2020)
  34. Samuel Ward‏‎ (03:46, 17 September 2020)
  35. William Watts‏‎ (03:47, 17 September 2020)
  36. Thomas Smith 1615-1702‏‎ (03:59, 17 September 2020)
  37. Matthew Wren‏‎ (05:00, 17 September 2020)
  38. Gilbert Wimberly‏‎ (05:16, 17 September 2020)
  39. William Wigan‏‎ (05:26, 17 September 2020)
  40. Robert Shirley 1673-1699‏‎ (00:41, 19 September 2020)
  41. Thomas Thynne 1687/8-1710‏‎ (23:58, 20 September 2020)
  42. Searching and Browsing‏‎ (02:06, 21 September 2020)
  43. Michael Woodward‏‎ (02:43, 21 September 2020)
  44. John Collins ca.1576-1634‏‎ (01:47, 24 September 2020)
  45. Thomas Pierce 1621/2-91‏‎ (08:42, 26 September 2020)
  46. William Walsh‏‎ (23:23, 28 September 2020)
  47. Joseph Weld‏‎ (00:20, 29 September 2020)
  48. Thomas Winford‏‎ (02:03, 21 October 2020)
  49. Thomas Wharton‏‎ (02:28, 21 October 2020)
  50. Francis Alexander‏‎ (07:55, 17 November 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)