Long pages

From Book Owners Online

Showing below up to 50 results in range #1,001 to #1,050.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎George Skene d.1797 ‎[2,014 bytes]
  2. (hist) ‎Alexander Brunton 1722-1854 ‎[2,014 bytes]
  3. (hist) ‎Daniel Rogers 1609/10-1680 ‎[2,014 bytes]
  4. (hist) ‎Peter Leycester 1614-1678 ‎[2,014 bytes]
  5. (hist) ‎Thomas Paget ca.1544-1590 ‎[2,013 bytes]
  6. (hist) ‎Algernon Capel 1670-1710 ‎[2,011 bytes]
  7. (hist) ‎Samuel Wells ‎[2,009 bytes]
  8. (hist) ‎Barnabas Goche d.1626 ‎[2,009 bytes]
  9. (hist) ‎Thomas Horne d.1720 ‎[2,008 bytes]
  10. (hist) ‎Thomas Bromley 1630-1691 ‎[2,008 bytes]
  11. (hist) ‎James Ogilvy 1663-1730 ‎[2,007 bytes]
  12. (hist) ‎John Lethieullier d.1737 ‎[2,007 bytes]
  13. (hist) ‎Zachary Cradock 1632/3-1695 ‎[2,002 bytes]
  14. (hist) ‎John Morgan 1671-1721 ‎[2,001 bytes]
  15. (hist) ‎William Foulis, 1674-1737 ‎[1,999 bytes]
  16. (hist) ‎Charles Montagu ca. 1662-1722 ‎[1,997 bytes]
  17. (hist) ‎Theophilus Hastings 1650-1701 ‎[1,997 bytes]
  18. (hist) ‎Edmund Leigh 1585/6-1641? ‎[1,995 bytes]
  19. (hist) ‎Elizabeth Puckering 1621/2-1689 ‎[1,994 bytes]
  20. (hist) ‎Roger Townshend 1595-1637 ‎[1,993 bytes]
  21. (hist) ‎John Povey ca.1649-1715 ‎[1,990 bytes]
  22. (hist) ‎Henry Wriothesley ‎[1,987 bytes]
  23. (hist) ‎Charles Sibbald 1681-1720 ‎[1,985 bytes]
  24. (hist) ‎Dennis Molony 1650-1726 ‎[1,985 bytes]
  25. (hist) ‎Henry Bentinck ca.1682-1726 ‎[1,983 bytes]
  26. (hist) ‎Thomas Harriot 1560-1621 ‎[1,983 bytes]
  27. (hist) ‎John Tolly 1614/5-1655 ‎[1,983 bytes]
  28. (hist) ‎Christopher Rawlinson 1677-1733 ‎[1,982 bytes]
  29. (hist) ‎Joshua Barnes 1654-1712 ‎[1,982 bytes]
  30. (hist) ‎Thomas Thurlin ca.1636-1714 ‎[1,981 bytes]
  31. (hist) ‎Pierre Silvestre ca.1662-1718 ‎[1,976 bytes]
  32. (hist) ‎William Cotton d.1621 ‎[1,976 bytes]
  33. (hist) ‎Charles Cornwallis ca.1675-1722 ‎[1,973 bytes]
  34. (hist) ‎Nehemiah Griffith 1691-1738 ‎[1,970 bytes]
  35. (hist) ‎Jonathan Trelawney 1650-1721 ‎[1,968 bytes]
  36. (hist) ‎Alice Brownlow 1659-1721 ‎[1,968 bytes]
  37. (hist) ‎Bruno Ryves ca.1596-1677 ‎[1,967 bytes]
  38. (hist) ‎William Dowdeswell d.1684 ‎[1,966 bytes]
  39. (hist) ‎Edward Walker 1612-1677 ‎[1,963 bytes]
  40. (hist) ‎Thomas Fairfax 1612-1671 ‎[1,963 bytes]
  41. (hist) ‎Thomas frewen ‎[1,961 bytes]
  42. (hist) ‎Richard Brownlow 1553-1638 ‎[1,957 bytes]
  43. (hist) ‎Edward Conway ca.1564-1631 ‎[1,957 bytes]
  44. (hist) ‎Richard More 1627-1698 ‎[1,956 bytes]
  45. (hist) ‎Gilbert Wimberly ‎[1,955 bytes]
  46. (hist) ‎Henry Burgum 1739-1789 ‎[1,953 bytes]
  47. (hist) ‎Isaac Gilling ca.1662-1725 ‎[1,952 bytes]
  48. (hist) ‎Thomas Antrobus d.1611 ‎[1,952 bytes]
  49. (hist) ‎Philip Ayres 1638-1712 ‎[1,952 bytes]
  50. (hist) ‎Stephen Camborne 1640/1-1704 ‎[1,951 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)