Oldest pages

From Book Owners Online

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. TestSMW‏‎ (07:43, 1 August 2019)
  2. User's Wiki!:About‏‎ (02:17, 18 November 2019)
  3. Thomas Leigh 1594/5-1672‏‎ (23:22, 22 July 2020)
  4. Henry Somerset 1577-1646‏‎ (23:54, 22 July 2020)
  5. Philip Stanhope 1584-1656‏‎ (00:01, 23 July 2020)
  6. Henry Wriothesley‏‎ (00:07, 23 July 2020)
  7. Thomas Pury 1589/90-1666‏‎ (08:48, 23 July 2020)
  8. William Yeomans‏‎ (23:36, 23 July 2020)
  9. Benjamin Worsley‏‎ (23:58, 23 July 2020)
  10. Samuel Wells‏‎ (07:48, 25 July 2020)
  11. John Woodhouse‏‎ (07:54, 25 July 2020)
  12. Robert White‏‎ (08:15, 25 July 2020)
  13. Sir John Brownlow 1594-1679‏‎ (06:38, 26 July 2020)
  14. William Brownlow 1665-1701‏‎ (06:39, 26 July 2020)
  15. Francis Goddard d.1652‏‎ (23:33, 26 July 2020)
  16. Thomas Preston 1600-1679‏‎ (02:16, 27 July 2020)
  17. Robert Sharrock 1677/8-1708‏‎ (02:35, 27 July 2020)
  18. Sir Lionel Tollemache 1591-1640‏‎ (03:11, 27 July 2020)
  19. Sir Lionel Tollemache 1624-69‏‎ (03:12, 27 July 2020)
  20. Edward Waterhouse‏‎ (03:23, 27 July 2020)
  21. Sir Thomas Wendy‏‎ (03:24, 27 July 2020)
  22. Sir Richard Wingfield‏‎ (03:38, 27 July 2020)
  23. Robert Wright‏‎ (03:39, 27 July 2020)
  24. Sir John Wyrley‏‎ (03:41, 27 July 2020)
  25. Leonard Yeo‏‎ (03:41, 27 July 2020)
  26. Edward Zouche‏‎ (03:41, 27 July 2020)
  27. Thomas Antrobus d.1611‏‎ (08:32, 27 July 2020)
  28. Robert Bertie 1676-1710‏‎ (08:44, 27 July 2020)
  29. Richard Brownlow 1553-1638‏‎ (08:51, 27 July 2020)
  30. Henry Winford‏‎ (05:30, 28 July 2020)
  31. Wise‏‎ (05:31, 28 July 2020)
  32. Thomas Watson‏‎ (01:08, 29 July 2020)
  33. Richard Woodson‏‎ (01:18, 29 July 2020)
  34. Thomas Antrobus 1586-1622‏‎ (02:00, 30 July 2020)
  35. John Bennet 1657-86‏‎ (07:53, 3 August 2020)
  36. Robert Bertie 1630-1701‏‎ (07:54, 3 August 2020)
  37. Edward Conway ca.1564-1631‏‎ (07:58, 3 August 2020)
  38. William Craven 1668-1711‏‎ (07:59, 3 August 2020)
  39. William Craven 1608-97‏‎ (08:00, 3 August 2020)
  40. John Harrison d.1642‏‎ (08:03, 3 August 2020)
  41. Thomas Preston ca.1647-97‏‎ (08:05, 3 August 2020)
  42. John Smith 1618-1652‏‎ (08:08, 3 August 2020)
  43. Thomas Wentworth 1593-1641‏‎ (08:11, 3 August 2020)
  44. Sir Thomas Wentworth ca.1611-75‏‎ (08:12, 3 August 2020)
  45. Sir George Wharton‏‎ (02:47, 5 August 2020)
  46. William Paget 1572-1629‏‎ (03:22, 6 August 2020)
  47. Degory Wheare‏‎ (07:19, 6 August 2020)
  48. Samuel Wright‏‎ (07:20, 6 August 2020)
  49. Sir William Wilmer‏‎ (07:20, 6 August 2020)
  50. Sir Richard Weston‏‎ (07:20, 6 August 2020)
  51. John Egerton 1623-1686‏‎ (08:01, 7 August 2020)
  52. Henry Yelverton‏‎ (00:27, 8 August 2020)
  53. Sir John Weld‏‎ (06:38, 9 August 2020)
  54. Francis Bacon d.ca.1686?‏‎ (23:18, 9 August 2020)
  55. John Michael Wright‏‎ (02:19, 10 August 2020)
  56. Robert Waring‏‎ (05:33, 10 August 2020)
  57. Thomas Devey‏‎ (07:07, 10 August 2020)
  58. Thomas Pury 1618/19-1693‏‎ (07:32, 10 August 2020)
  59. Robert Whitehall‏‎ (03:49, 11 August 2020)
  60. Jacobus Wilson‏‎ (03:49, 11 August 2020)
  61. Robert Sidney 1563-1626‏‎ (23:37, 11 August 2020)
  62. Robert Sidney 1595-1677‏‎ (23:38, 11 August 2020)
  63. Philip Sidney 1619-1698‏‎ (23:39, 11 August 2020)
  64. Robert Sidney 1649-1702‏‎ (23:39, 11 August 2020)
  65. Philip Sidney 1676-1705‏‎ (23:40, 11 August 2020)
  66. John Bennet 1623/4-93‏‎ (09:25, 14 August 2020)
  67. Robert Wild‏‎ (10:28, 14 August 2020)
  68. Bartholomew Webb‏‎ (10:45, 14 August 2020)
  69. John Ward‏‎ (11:03, 14 August 2020)
  70. John Smith 1667/8-1708‏‎ (11:56, 14 August 2020)
  71. Stephen Watkins‏‎ (14:17, 14 August 2020)
  72. Robert Wenseley‏‎ (14:27, 14 August 2020)
  73. Gilbert Watts‏‎ (15:50, 14 August 2020)
  74. Thomas Allen -1684‏‎ (16:05, 14 August 2020)
  75. John Harrison d.ca.1706?‏‎ (17:46, 14 August 2020)
  76. William Sterne‏‎ (17:57, 14 August 2020)
  77. John Reynolds 1580/1-1614‏‎ (19:17, 14 August 2020)
  78. Thomas Willesby‏‎ (19:23, 14 August 2020)
  79. Charles Woodward‏‎ (19:31, 14 August 2020)
  80. Thomas Leigh 1634/5-1686‏‎ (20:15, 14 August 2020)
  81. Robert Wallis‏‎ (20:59, 14 August 2020)
  82. Cresswell Whateley‏‎ (22:23, 14 August 2020)
  83. Edward Conway 1594-1655‏‎ (23:09, 14 August 2020)
  84. Thomas Whincop‏‎ (23:27, 14 August 2020)
  85. John Spencer 1558/9-1614‏‎ (23:28, 14 August 2020)
  86. Sir Francis Windebank‏‎ (04:21, 17 August 2020)
  87. William White‏‎ (04:33, 17 August 2020)
  88. Robert Sharrock 1630-1684‏‎ (04:34, 17 August 2020)
  89. Robert Woodward‏‎ (04:43, 17 August 2020)
  90. Isaak Walton‏‎ (05:04, 17 August 2020)
  91. John Warner‏‎ (05:09, 17 August 2020)
  92. Godfrey Clarke d.1670‏‎ (05:17, 17 August 2020)
  93. Seth Ward‏‎ (05:17, 17 August 2020)
  94. Francis Willoughby‏‎ (09:02, 19 August 2020)
  95. Rowland Woodward‏‎ (23:54, 21 August 2020)
  96. John Morris ca.1580-1658‏‎ (00:01, 22 August 2020)
  97. William Paget 1637-1713‏‎ (23:33, 23 August 2020)
  98. John Cecil ca.1648-1700‏‎ (08:56, 26 August 2020)
  99. John Hales 1584-1656‏‎ (09:01, 30 August 2020)
  100. William Cavendish 1590-1628‏‎ (23:54, 30 August 2020)
  101. John Holles 1662-1711‏‎ (00:21, 31 August 2020)
  102. Richard Steward‏‎ (07:53, 14 September 2020)
  103. Matthew Sutcliffe‏‎ (06:45, 15 September 2020)
  104. Richard Wrench‏‎ (03:38, 17 September 2020)
  105. Samuel Ward‏‎ (03:46, 17 September 2020)
  106. William Watts‏‎ (03:47, 17 September 2020)
  107. Thomas Smith 1615-1702‏‎ (03:59, 17 September 2020)
  108. Matthew Wren‏‎ (05:00, 17 September 2020)
  109. Gilbert Wimberly‏‎ (05:16, 17 September 2020)
  110. William Wigan‏‎ (05:26, 17 September 2020)
  111. Robert Shirley 1673-1699‏‎ (00:41, 19 September 2020)
  112. Thomas Thynne 1687/8-1710‏‎ (23:58, 20 September 2020)
  113. Searching and Browsing‏‎ (02:06, 21 September 2020)
  114. Michael Woodward‏‎ (02:43, 21 September 2020)
  115. John Collins ca.1576-1634‏‎ (01:47, 24 September 2020)
  116. Thomas Pierce 1621/2-91‏‎ (08:42, 26 September 2020)
  117. William Walsh‏‎ (23:23, 28 September 2020)
  118. Joseph Weld‏‎ (00:20, 29 September 2020)
  119. Thomas Winford‏‎ (02:03, 21 October 2020)
  120. Thomas Wharton‏‎ (02:28, 21 October 2020)
  121. Francis Alexander‏‎ (07:55, 17 November 2020)
  122. Hewitt Aucher ca.1687-1726‏‎ (08:04, 17 November 2020)
  123. William Barrowby 1682-1758‏‎ (08:07, 17 November 2020)
  124. Robert Arbuthnott 1686-1710‏‎ (05:04, 19 November 2020)
  125. Sir Lionel Tollemache 1562-1612‏‎ (00:33, 24 November 2020)
  126. Henry Bendyshe d.1717‏‎ (07:41, 26 November 2020)
  127. Charles Bennet 1674-1722‏‎ (05:44, 15 December 2020)
  128. John Williams 1636-1709‏‎ (02:19, 17 December 2020)
  129. Henry Somerset 1684-1714‏‎ (10:07, 17 December 2020)
  130. Henry Bentinck ca.1682-1726‏‎ (23:55, 17 December 2020)
  131. John Hales d.1714‏‎ (01:03, 18 December 2020)
  132. Philip Bisse 1666-1721‏‎ (00:59, 22 December 2020)
  133. Owen Buckingham ca.1649-1713‏‎ (01:52, 24 December 2020)
  134. Owen Buckingham 1674-1720‏‎ (01:54, 24 December 2020)
  135. Butler‏‎ (02:57, 24 December 2020)
  136. Henry Corbet 1624/25-1680‏‎ (00:42, 29 December 2020)
  137. Henry Corbet 1708-1750‏‎ (00:53, 29 December 2020)
  138. Spencer Cowper 1670-1728‏‎ (00:13, 30 December 2020)
  139. Edward Littleton d.1742‏‎ (03:16, 10 January 2021)
  140. Richard Lumley d.1694‏‎ (02:37, 14 January 2021)
  141. Richard Lumley 1686-1740‏‎ (02:50, 14 January 2021)
  142. Thomas Mansell 1678-1706‏‎ (03:59, 15 January 2021)
  143. Thomas Mansel 1719-44‏‎ (04:15, 15 January 2021)
  144. Thomas Bayly fl. 1707‏‎ (01:35, 19 January 2021)
  145. Francis Baber 1600-69‏‎ (01:16, 25 January 2021)
  146. Francis Baber 1658/9-78‏‎ (01:27, 25 January 2021)
  147. Robert Hunter 1666-1734‏‎ (08:40, 28 January 2021)
  148. John Ker 1648/9-ca.1714‏‎ (00:03, 31 January 2021)
  149. Robert Petre 1690-1713‏‎ (08:37, 31 January 2021)
  150. John Smyth 1698/9-1741‏‎ (01:21, 5 February 2021)
  151. John Ker 1673-1735‏‎ (23:56, 6 February 2021)
  152. Alexander Grant ca. 1673-1719‏‎ (12:59, 9 February 2021)
  153. John Hamilton, d. ca. 1710‏‎ (13:08, 9 February 2021)
  154. John Hamilton 1680–1721‏‎ (04:36, 10 February 2021)
  155. Robert Hunter fl. ca. 1700‏‎ (05:43, 10 February 2021)
  156. John Ker 1680-1741‏‎ (05:51, 10 February 2021)
  157. Campbell of Succoth‏‎ (06:12, 10 February 2021)
  158. David Erskine 1672-1745‏‎ (08:53, 10 February 2021)
  159. John Erskine 1675-1732‏‎ (08:55, 10 February 2021)
  160. Richard Barker d.1720‏‎ (01:46, 15 February 2021)
  161. Robert Harley 1579-1656‏‎ (04:37, 15 February 2021)
  162. John Murray d.1753‏‎ (04:13, 1 March 2021)
  163. John Murray 1660-1724‏‎ (10:01, 3 March 2021)
  164. James Bengough fl. 1702‏‎ (01:33, 15 March 2021)
  165. Mendes‏‎ (02:28, 15 March 2021)
  166. Edward Northey 1692-1774‏‎ (02:28, 15 March 2021)
  167. William Gibbons 1649-1728‏‎ (00:46, 18 March 2021)
  168. Edward Northey 1652-1723‏‎ (09:43, 22 March 2021)
  169. John Manners 1676-1721‏‎ (02:45, 23 March 2021)
  170. Charles Montagu ca. 1662-1722‏‎ (01:10, 28 March 2021)
  171. Charles Montagu 1661-1715‏‎ (01:11, 28 March 2021)
  172. James Montagu or Mountague 1666-1723‏‎ (10:50, 28 March 2021)
  173. John Whincop‏‎ (02:05, 2 April 2021)
  174. Charles Stuart, ca.1659-1735‏‎ (05:45, 5 April 2021)
  175. Edward Waple‏‎ (02:06, 7 April 2021)
  176. Henry Shute‏‎ (03:29, 10 April 2021)
  177. John Smyth, fl. 1732‏‎ (12:06, 14 April 2021)
  178. Anthony Abdy 1579-1640‏‎ (00:23, 25 April 2021)
  179. Alexander Abercromby 1678-1728‏‎ (00:16, 26 April 2021)
  180. Patrick Adair d.1706?‏‎ (08:19, 26 April 2021)
  181. Charles Adams d.1683?‏‎ (08:19, 26 April 2021)
  182. William Aikman 1682-1731‏‎ (08:23, 26 April 2021)
  183. William Alabaster 1568-1640‏‎ (08:23, 26 April 2021)
  184. Henry Aldrich 1648-1710‏‎ (08:43, 26 April 2021)
  185. John Aldworth 1680-1710‏‎ (08:44, 26 April 2021)
  186. Alexander Sutherland d.1725‏‎ (01:23, 27 April 2021)
  187. Richard Allestree 1621/2-1681‏‎ (02:14, 27 April 2021)
  188. Edward Alleyn 1566-1626‏‎ (02:14, 27 April 2021)
  189. Thomas Alston 1609?-1690‏‎ (08:47, 27 April 2021)
  190. Thomas Alured ca.1632/35-1708‏‎ (08:48, 27 April 2021)
  191. Henry Alvey d.1627‏‎ (08:48, 27 April 2021)
  192. Vincent Amcotts 1683-1733‏‎ (08:49, 27 April 2021)
  193. Matthew Amyas 1665/6-1729‏‎ (08:50, 27 April 2021)
  194. William Anderton d.ca.1699?‏‎ (08:51, 27 April 2021)
  195. Mark Anesley ca.1702-1749‏‎ (08:53, 27 April 2021)
  196. Samuel Annesley 1620-1696‏‎ (08:53, 27 April 2021)
  197. John Anstruther ca.1678-1753‏‎ (08:54, 27 April 2021)
  198. George Anton ca.1550-ca.1615?‏‎ (08:55, 27 April 2021)
  199. Alexander Arbuthnot 1685-1745‏‎ (08:55, 27 April 2021)
  200. John Arthur d.1682?‏‎ (08:56, 27 April 2021)
  201. John Ashe d.1707‏‎ (08:56, 27 April 2021)
  202. Robert Ashley 1565-1641‏‎ (08:57, 27 April 2021)
  203. Elias Ashmole 1617-1692‏‎ (06:53, 29 April 2021)
  204. Abdias Ashton 1563-1633‏‎ (06:53, 29 April 2021)
  205. Ralph Ashton 1652-1716‏‎ (06:54, 29 April 2021)
  206. George Ashwell 1612-1694‏‎ (06:55, 29 April 2021)
  207. Bartholomew Ashwood 1622-1678‏‎ (06:55, 29 April 2021)
  208. Jacob Asselin d.1708‏‎ (06:55, 29 April 2021)
  209. William Assheton 1642-1711‏‎ (06:56, 29 April 2021)
  210. Sir Samuel Astry ca.1631-1704‏‎ (06:56, 29 April 2021)
  211. Ambrose Atfield d.1684‏‎ (06:57, 29 April 2021)
  212. Gilbert Atkinson d.1709‏‎ (06:57, 29 April 2021)
  213. John Atkinson d.1622‏‎ (06:58, 29 April 2021)
  214. Peter Atkinson 1602/3-1677‏‎ (06:58, 29 April 2021)
  215. William Austen ca.1704-1742‏‎ (07:00, 29 April 2021)
  216. Samuel Austin 1605/6-1671‏‎ (07:00, 29 April 2021)
  217. Richard Cumberland 1674-1737‏‎ (07:20, 29 April 2021)
  218. John Darell d.1739‏‎ (07:34, 29 April 2021)
  219. Gervase Babington 1549/50-1610‏‎ (04:58, 30 April 2021)
  220. Humphrey Babington 1615-1692‏‎ (04:59, 30 April 2021)
  221. Philip Bacon d.1663/65?‏‎ (05:00, 30 April 2021)
  222. William Bagge 1622-1657‏‎ (05:00, 30 April 2021)
  223. Richard Bagshaw 1675-1750‏‎ (05:01, 30 April 2021)
  224. William Bagshaw 1628-1702‏‎ (23:53, 30 April 2021)
  225. George Baillie 1664-1738‏‎ (23:53, 30 April 2021)
  226. William Baldwyn d.1668‏‎ (23:56, 30 April 2021)
  227. George Ballard ca.1671-1750?‏‎ (23:56, 30 April 2021)
  228. John Bancroft 1574-1641‏‎ (23:57, 30 April 2021)
  229. John Crokatt d.1719‏‎ (01:26, 1 May 2021)
  230. David Creighton 1671-1728‏‎ (03:27, 1 May 2021)
  231. Henry Banister 1560/1-1617‏‎ (22:51, 1 May 2021)
  232. Richard Banister ca.1570-1626‏‎ (22:51, 1 May 2021)
  233. Ralph Bankes 1631?-1677‏‎ (22:58, 1 May 2021)
  234. John Bankes 1626-1656‏‎ (23:03, 1 May 2021)
  235. John Bankes 1589-1644‏‎ (23:07, 1 May 2021)
  236. Charles Spencer 1675-1722‏‎ (23:33, 1 May 2021)
  237. James Craggs 1657-1721‏‎ (23:42, 1 May 2021)
  238. William Courtenay 1676-1735‏‎ (00:20, 2 May 2021)
  239. Barnabas Barlow 1598/9-1657‏‎ (00:25, 2 May 2021)
  240. Nicholas Hobart ca.1605-1657‏‎ (00:26, 2 May 2021)
  241. John Robinson 1650-1723‏‎ (03:12, 2 May 2021)
  242. John Sutherland d.1789‏‎ (06:51, 2 May 2021)
  243. George Suttie d.1710‏‎ (08:18, 2 May 2021)
  244. Charles Salusbury fl. 1693-1716‏‎ (09:36, 2 May 2021)
  245. Richard Syms fl. 1703‏‎ (11:24, 2 May 2021)
  246. John Sutherland 1661-1733‏‎ (22:52, 2 May 2021)
  247. Charles Cornwallis 1632-1673‏‎ (00:18, 3 May 2021)
  248. Charles Cornwallis ca.1675-1722‏‎ (00:32, 3 May 2021)
  249. William Barlow d.1613‏‎ (00:33, 3 May 2021)
  250. John Swinton d.1723‏‎ (01:11, 3 May 2021)
  251. John Barneby 1621-1701‏‎ (03:43, 3 May 2021)
  252. Edward Bernard 1638-1697‏‎ (03:44, 3 May 2021)
  253. Nicholas Barnewall 1668-1725‏‎ (03:46, 3 May 2021)
  254. Thomas Barrington ca.1585-1644‏‎ (07:28, 3 May 2021)
  255. Isaac Barrow 1630-1677‏‎ (07:29, 3 May 2021)
  256. Vincent Barry 1660/1-1708‏‎ (07:29, 3 May 2021)
  257. George Cooke 1675-1740‏‎ (08:15, 3 May 2021)
  258. John Cooke d.1711‏‎ (08:16, 3 May 2021)
  259. Samuel Swire 1680-1729‏‎ (09:51, 3 May 2021)
  260. — Scott fl. 1700‏‎ (10:11, 3 May 2021)
  261. Leonard Bartholomew 1656/7-1720‏‎ (23:23, 3 May 2021)
  262. Nathaniel Barton 1616/7-1673‏‎ (23:23, 3 May 2021)
  263. William Basset 1644-1696‏‎ (23:24, 3 May 2021)
  264. Edward Bassett fl.1678‏‎ (23:24, 3 May 2021)
  265. Charles Batchleor fl.1700‏‎ (23:25, 3 May 2021)
  266. William Bateman 1695?-1744‏‎ (23:25, 3 May 2021)
  267. William Bates 1625-1699‏‎ (23:26, 3 May 2021)
  268. Thomas Baulgy d.1697?‏‎ (23:27, 3 May 2021)
  269. Anthony Bave 1700/01-1738‏‎ (23:27, 3 May 2021)
  270. Anthony Allen 1685-1754‏‎ (10:41, 4 May 2021)
  271. Philip Ryley d. 1753‏‎ (11:29, 5 May 2021)
  272. William Steuart 1643-1726‏‎ (12:54, 5 May 2021)
  273. James Baldwin 1677-1749‏‎ (22:59, 5 May 2021)
  274. Stephen Baxter 1620/1-1682‏‎ (23:00, 5 May 2021)
  275. Thomas Bayley d.1706‏‎ (23:01, 5 May 2021)
  276. Roger Beare d.1637‏‎ (23:02, 5 May 2021)
  277. Anscel Beaumont 1621-1686‏‎ (23:03, 5 May 2021)
  278. George Compton 1664-1727‏‎ (23:34, 5 May 2021)
  279. George Compton 1692-1758‏‎ (23:58, 5 May 2021)
  280. Henry Beaumont d.1627‏‎ (00:31, 6 May 2021)
  281. Henry Bedingfeld 1587-1657‏‎ (00:32, 6 May 2021)
  282. Martin Bedwell d.1730‏‎ (00:32, 6 May 2021)
  283. Beaupre Bell 1704-1741‏‎ (00:33, 6 May 2021)
  284. Edward Bellamy 1678/9-1710‏‎ (00:33, 6 May 2021)
  285. William Bellamy d.1733‏‎ (00:33, 6 May 2021)
  286. Thomas Samwell 1687-1757‏‎ (11:29, 6 May 2021)
  287. Robert Bennet d.1617‏‎ (06:53, 7 May 2021)
  288. William Bennet d.1729‏‎ (06:53, 7 May 2021)
  289. Hans Willem Bentinck 1649-1709‏‎ (06:54, 7 May 2021)
  290. Samuel Beresford d.1697‏‎ (00:36, 8 May 2021)
  291. Henry Berkeley 1566-1638?‏‎ (00:38, 8 May 2021)
  292. Charles Bernard 1652-1710‏‎ (00:38, 8 May 2021)
  293. Francis Bernard 1628-1698‏‎ (00:38, 8 May 2021)
  294. Samuel Bernard 1591/2-1657‏‎ (00:39, 8 May 2021)
  295. Daniel Berry d.1653‏‎ (00:39, 8 May 2021)
  296. Charles Montague Bertie 1695/6-1744‏‎ (00:41, 8 May 2021)
  297. James Bertie 1653-1699‏‎ (00:41, 8 May 2021)
  298. James Udny ca.1688-1749‏‎ (03:25, 8 May 2021)
  299. William Urquhart 1724-1745‏‎ (03:50, 8 May 2021)
  300. Thomas Betterton 1635-1710‏‎ (04:19, 8 May 2021)
  301. John Betts ca.1623-1695‏‎ (04:19, 8 May 2021)
  302. George Wilson 1659-1725‏‎ (07:38, 8 May 2021)
  303. David Wemyss 1678-1720‏‎ (07:58, 8 May 2021)
  304. Francis Columbine d.1746‏‎ (22:47, 8 May 2021)
  305. Henry Dutton Colt ca.1646-1731‏‎ (23:15, 8 May 2021)
  306. John Closterman 1660-1711‏‎ (23:51, 8 May 2021)
  307. John Bingham 1612/3-1689‏‎ (23:53, 8 May 2021)
  308. Peter Birch 1651/2-1710‏‎ (23:54, 8 May 2021)
  309. John Birkenhead 1617-1679‏‎ (23:54, 8 May 2021)
  310. Harold Milner 1673-1711‏‎ (08:22, 9 May 2021)
  311. Francis Hill fl. 1668‏‎ (10:27, 9 May 2021)
  312. John Blair ca.1658-1723‏‎ (23:33, 9 May 2021)
  313. Patrick Blair ca.1680-1728‏‎ (23:33, 9 May 2021)
  314. John Blakey d.ca.1715?‏‎ (23:34, 9 May 2021)
  315. Anthony Blencowe ca.1542-1618‏‎ (23:34, 9 May 2021)
  316. Matthew Blewett 1652?-1693‏‎ (23:34, 9 May 2021)
  317. John Bligh 1687-1728‏‎ (23:35, 9 May 2021)
  318. Joseph Ealand fl. 1753‏‎ (00:32, 10 May 2021)
  319. John Leaman fl. 1669-1671‏‎ (01:30, 10 May 2021)
  320. William Helyar 1693-1723‏‎ (09:30, 12 May 2021)
  321. Thomas Bury 1652-1722‏‎ (23:32, 12 May 2021)
  322. John Brownlow 1659-1697‏‎ (23:53, 12 May 2021)
  323. Alice Brownlow 1659-1721‏‎ (00:02, 13 May 2021)
  324. Richard Shuttleworth 1683-1749‏‎ (00:17, 13 May 2021)
  325. Thomas Pope Blount 1649-1697‏‎ (00:19, 13 May 2021)
  326. Thomas Bludder ca.1597-1655‏‎ (00:20, 13 May 2021)
  327. John Blythe d.1617‏‎ (00:20, 13 May 2021)
  328. John Booker 1602-1667‏‎ (00:21, 13 May 2021)
  329. Robert Booth d.1615‏‎ (00:22, 13 May 2021)
  330. Thomas Boothby 1641-1696‏‎ (00:24, 13 May 2021)
  331. John Borlase 1640-1689‏‎ (00:24, 13 May 2021)
  332. David Bosanquet 1699-1741‏‎ (03:20, 13 May 2021)
  333. Thomas Mansel 1667-1723‏‎ (13:04, 13 May 2021)
  334. William Laud 1573-1645‏‎ (00:36, 15 May 2021)
  335. Robert Huntington 1637-1701‏‎ (00:41, 15 May 2021)
  336. Richard Bosse d.1678‏‎ (00:42, 15 May 2021)
  337. William Boswell b.1581/2‏‎ (00:42, 15 May 2021)
  338. Edward Boucher d.1715‏‎ (00:43, 15 May 2021)
  339. John Bourne 1654-1714‏‎ (00:44, 15 May 2021)
  340. Martin Bowes 1670-1726‏‎ (00:45, 15 May 2021)
  341. Paul Bowes d.1702‏‎ (01:11, 15 May 2021)
  342. John Bowle d.1637‏‎ (01:11, 15 May 2021)
  343. Samuel Bownas 1677-1753‏‎ (01:12, 15 May 2021)
  344. John Bowyer 1677?-1701‏‎ (01:12, 15 May 2021)
  345. Lionel Boyle 1671-1703‏‎ (01:13, 15 May 2021)
  346. Sylvanus Morgan 1620-1693‏‎ (01:14, 15 May 2021)
  347. Francis Brace 1691/2-1724‏‎ (01:16, 15 May 2021)
  348. John Thurloe Brace 1686/7-1737‏‎ (01:17, 15 May 2021)
  349. Edward Dobbie fl. 1768‏‎ (04:30, 15 May 2021)
  350. Richard Brace d.1642‏‎ (07:25, 15 May 2021)
  351. William Cooper d.1681‏‎ (07:27, 15 May 2021)
  352. John Bradford d.1685‏‎ (07:27, 15 May 2021)
  353. Nathaniel Brading d.1645‏‎ (07:27, 15 May 2021)
  354. James Bentham 1709-1794‏‎ (08:48, 15 May 2021)
  355. Richard Vaughan 1600-1686‏‎ (09:55, 15 May 2021)
  356. John Berkeley 1650-1712‏‎ (23:21, 15 May 2021)
  357. Hugh Bethell 1689-1747‏‎ (23:43, 15 May 2021)
  358. Ellerker Bradshaw 1680-1742‏‎ (23:46, 15 May 2021)
  359. Thomas Brady d.1713‏‎ (23:47, 15 May 2021)
  360. George Bramston d.1710‏‎ (23:48, 15 May 2021)
  361. James Abercromby ca.1670-1734‏‎ (07:46, 16 May 2021)
  362. Robert Bertie 1660-1723‏‎ (23:21, 16 May 2021)
  363. Henry Brereton d.1668‏‎ (23:44, 16 May 2021)
  364. William Brereton 1601-1680‏‎ (23:45, 16 May 2021)
  365. Nicholas Blundell 1669-1737‏‎ (00:09, 17 May 2021)
  366. Sarah White fl. 1714‏‎ (15:11, 18 May 2021)
  367. John Rastrick 1650-1727‏‎ (23:50, 18 May 2021)
  368. Elizabeth Rastrick 1672-1740‏‎ (23:52, 18 May 2021)
  369. Montagu North 1712-1779‏‎ (15:55, 19 May 2021)
  370. Thomas Killigrew 1612-1683‏‎ (23:15, 20 May 2021)
  371. John Dryden 1631-1700‏‎ (23:30, 20 May 2021)
  372. Robert Breton d.ca.1715‏‎ (23:12, 21 May 2021)
  373. John Brett d.ca.1715?‏‎ (23:13, 21 May 2021)
  374. William Brewster 1665-1715‏‎ (23:13, 21 May 2021)
  375. William Bridge 1600/01-1671‏‎ (23:14, 21 May 2021)
  376. Henry Briggs 1561-1630‏‎ (23:15, 21 May 2021)
  377. George Bright d.1696‏‎ (23:16, 21 May 2021)
  378. Timothy Bright 1549/50-1615‏‎ (07:52, 22 May 2021)
  379. Michael Briscoe 1626/7-1685‏‎ (07:52, 22 May 2021)
  380. Robert Bristow 1688-1737‏‎ (07:53, 22 May 2021)
  381. Thomas Britton 1654-1714‏‎ (07:53, 22 May 2021)
  382. William Brocket 1677-1745‏‎ (07:54, 22 May 2021)
  383. Job Brockett d.1705‏‎ (07:54, 22 May 2021)
  384. Peter Venables 1603-1669‏‎ (23:06, 22 May 2021)
  385. Montagu Venables-Bertie 1673-1743‏‎ (23:21, 22 May 2021)
  386. Isaac Borrow 1673-1745‏‎ (23:58, 22 May 2021)
  387. Richard Brocklesby 1634/5-1714‏‎ (00:05, 23 May 2021)
  388. Ralph Freeman d.1667‏‎ (01:32, 23 May 2021)
  389. Thomas Wilkins 1626 - 1699‏‎ (00:28, 24 May 2021)
  390. John Bromhall d.1630‏‎ (06:41, 24 May 2021)
  391. Thomas Bromley 1630-1691‏‎ (06:42, 24 May 2021)
  392. Thomas Bromley ca.1580-1641‏‎ (06:43, 24 May 2021)
  393. Henry Brooke 1564-1619‏‎ (06:44, 24 May 2021)
  394. Samuel Brooke d.ca.1681?‏‎ (09:05, 24 May 2021)
  395. Thomas Brooke d.1636‏‎ (09:05, 24 May 2021)
  396. Samuel Brookes d.1682?‏‎ (09:06, 24 May 2021)
  397. Thomas Brotherton ca.1656-1702‏‎ (09:07, 24 May 2021)
  398. Edward Brown d.1711‏‎ (09:07, 24 May 2021)
  399. Nathaniel Brown d.1701?‏‎ (09:08, 24 May 2021)
  400. Peter Brown d.1692‏‎ (09:08, 24 May 2021)
  401. George Browne 1596-1689‏‎ (09:09, 24 May 2021)
  402. George Browne 1626-1703‏‎ (09:11, 24 May 2021)
  403. Richard Browne 1605-1683‏‎ (09:12, 24 May 2021)
  404. Thomas Browning d.1705‏‎ (09:14, 24 May 2021)
  405. Richard Brownlow 1628-1668‏‎ (09:15, 24 May 2021)
  406. William Brownlow 1595-1666‏‎ (09:15, 24 May 2021)
  407. Robert Bruce 1626-1685‏‎ (09:16, 24 May 2021)
  408. Thomas Bruce 1663-1740‏‎ (09:17, 24 May 2021)
  409. John Brudenell 1584-1647‏‎ (09:17, 24 May 2021)
  410. Thomas Brudenell 1578-1663‏‎ (09:18, 24 May 2021)
