Oldest pages

From Book Owners Online

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Henry Chitting 1580-1638‏‎ (09:15, 20 June 2021)
  2. Thomas Cholmondeley 1627-1702‏‎ (09:15, 20 June 2021)
  3. George Clarke 1661-1736‏‎ (09:16, 20 June 2021)
  4. Joseph Taylor d.1715‏‎ (23:24, 20 June 2021)
  5. Thomas Cooke d.1716‏‎ (23:43, 20 June 2021)
  6. Thomas Freke d.1716‏‎ (00:09, 21 June 2021)
  7. Edward Grace d.1715‏‎ (00:09, 21 June 2021)
  8. Anthony Wood 1632-1695‏‎ (00:43, 21 June 2021)
  9. Adam Holland 1665-1716‏‎ (01:18, 21 June 2021)
  10. Richard Onely 1646-1717?‏‎ (23:04, 21 June 2021)
  11. John Clarke fl.1740?‏‎ (03:39, 22 June 2021)
  12. Peter Clarke d.1703‏‎ (03:39, 22 June 2021)
  13. Simon Clarke 1579-1652‏‎ (03:40, 22 June 2021)
  14. Edward Harley 1689-1741‏‎ (03:43, 22 June 2021)
  15. Andrew Clench d.1692‏‎ (05:56, 29 June 2021)
  16. Edmund Clarke b.1680/1‏‎ (05:57, 29 June 2021)
  17. Alexander Clugh d.1621‏‎ (13:11, 29 June 2021)
  18. William Cochrane 1659?-1717‏‎ (13:12, 29 June 2021)
  19. John Cock 1639?-1701‏‎ (13:13, 29 June 2021)
  20. Nathaniel Coga 1637?-1693‏‎ (13:14, 29 June 2021)
  21. Thomas Coghill d.1659‏‎ (13:15, 29 June 2021)
  22. Arthur Coke d.1629‏‎ (13:16, 29 June 2021)
  23. Edward Coke 1676/8-1707‏‎ (13:17, 29 June 2021)
  24. Edward Coke 1552-1634‏‎ (13:17, 29 June 2021)
  25. Richard Colchester 1600-1643‏‎ (13:18, 29 June 2021)
  26. Abraham Colfe 1580-1657‏‎ (13:18, 29 June 2021)
  27. Richard Colfe d.1613‏‎ (13:19, 29 June 2021)
  28. John Colladon 1608-1675‏‎ (13:19, 29 June 2021)
  29. Theodore Colladon 1643-1712‏‎ (13:19, 29 June 2021)
  30. Hugh Collins 1566/7-ca.1646‏‎ (13:20, 29 June 2021)
  31. Henry Colman 1670/1-1715‏‎ (13:21, 29 June 2021)
  32. John Collins d.1682‏‎ (13:21, 29 June 2021)
  33. Francis Combe 1583-1641‏‎ (13:31, 29 June 2021)
  34. Thomas Comber 1645-1699‏‎ (13:32, 29 June 2021)
  35. Charles Ker d.1735‏‎ (23:30, 29 June 2021)
  36. Charles Kerr 1767-1821‏‎ (23:52, 29 June 2021)
  37. David Allister d.ca.1851‏‎ (02:04, 30 June 2021)
  38. Charles Alston 1685-1760‏‎ (02:46, 30 June 2021)
  39. John Conduitt 1638-1737‏‎ (13:21, 30 June 2021)
  40. Robert Constable ca.1651-1714‏‎ (13:21, 30 June 2021)
  41. Christopher Constantine d.1714‏‎ (13:22, 30 June 2021)
  42. Anne Conway 1631-1679‏‎ (13:22, 30 June 2021)
  43. Edward Conyers 1693?-1742‏‎ (13:23, 30 June 2021)
  44. Henry Cook 1642-1700‏‎ (13:23, 30 June 2021)
  45. John Cooke 1666-1710‏‎ (13:24, 30 June 2021)
  46. John Coope d.1676?‏‎ (13:24, 30 June 2021)
  47. Cooper d.ca.1708?‏‎ (13:25, 30 June 2021)
  48. John Cooth 1593?-1661‏‎ (13:26, 30 June 2021)
  49. John Cope 1673-1749‏‎ (13:26, 30 June 2021)
  50. Walter Cope 1553?-1614‏‎ (13:27, 30 June 2021)
  51. Thomas Copleston 1688-1748‏‎ (13:27, 30 June 2021)
  52. Jeremiah Copping d.1687‏‎ (13:29, 30 June 2021)
  53. Thomas Copping d.1704‏‎ (13:29, 30 June 2021)
  54. Edward Corbet ca.1601-1658‏‎ (13:30, 30 June 2021)
  55. Edward Corker ca.1666-1734‏‎ (13:30, 30 June 2021)
  56. William Quarles 1614/15-1671‏‎ (13:33, 30 June 2021)
  57. Francis Raworth d. 1657‏‎ (13:34, 30 June 2021)
  58. Robert Raworth ca.1610-1676‏‎ (13:34, 30 June 2021)
  59. William Corker 1632/3-1702‏‎ (12:07, 1 July 2021)
  60. Henry Cornwall 1644/5-1700‏‎ (12:07, 1 July 2021)
  61. Thomas Cory d.1656‏‎ (10:58, 4 July 2021)
  62. William Cosby ca.1690-1736‏‎ (10:58, 4 July 2021)
  63. John Cosin 1595-1672‏‎ (11:01, 4 July 2021)
  64. Andrew Cotton ca.1564-1640‏‎ (11:01, 4 July 2021)
  65. Dorothy Cotton 1572-1647‏‎ (11:02, 4 July 2021)
  66. Edward Cotton 1616-1675‏‎ (11:02, 4 July 2021)
  67. William Cotton d.1621‏‎ (11:03, 4 July 2021)
  68. Edward Courthop d.1666‏‎ (23:44, 5 July 2021)
  69. Anne Coventry 1673-1763‏‎ (23:45, 5 July 2021)
  70. Samuel Doolittle d.1717?‏‎ (23:16, 8 July 2021)
  71. William Lovegrove d.1717?‏‎ (23:27, 8 July 2021)
  72. David Dicconson 1665-1716‏‎ (23:36, 8 July 2021)
  73. Thomas Pittis 1669-1712‏‎ (00:10, 9 July 2021)
  74. William Coventry 1627-1686‏‎ (00:12, 9 July 2021)
  75. Henry Coventry 1617/8-1686‏‎ (00:13, 9 July 2021)
  76. Thomas Coventry d.1711‏‎ (00:13, 9 July 2021)
  77. Thomas Goodwin d.1718?‏‎ (23:07, 9 July 2021)
  78. Thomas Earsby d.1718?‏‎ (23:20, 9 July 2021)
  79. Matthew Banks d.1718?‏‎ (00:03, 10 July 2021)
  80. Walter Covert ca.1549-1632‏‎ (00:50, 10 July 2021)
  81. John Cowell 1554-1611‏‎ (00:51, 10 July 2021)
  82. William Cowper 1690-1740‏‎ (00:52, 10 July 2021)
  83. Thomas Craddock d.1684‏‎ (00:52, 10 July 2021)
  84. Richard Crakanthorp 1568-1624‏‎ (00:53, 10 July 2021)
  85. Edward Crashawe d.1621‏‎ (00:53, 10 July 2021)
  86. William Crashawe 1572-1626‏‎ (00:54, 10 July 2021)
  87. Matthew Crauford fl.ca.1700‏‎ (00:55, 10 July 2021)
  88. Thomas Creech 1659-1700‏‎ (00:55, 10 July 2021)
  89. Henry Clifton d.1719‏‎ (23:12, 10 July 2021)
  90. Thomas Vernon d.1719‏‎ (23:27, 10 July 2021)
  91. Samuel Mountfort d.1719‏‎ (23:53, 10 July 2021)
  92. Richard Musgrave d.1719?‏‎ (00:04, 11 July 2021)
  93. Matthew Carvile d.1719?‏‎ (00:17, 11 July 2021)
  94. John Spavan 1685-1718‏‎ (00:33, 11 July 2021)
  95. James Creswick 1616-1692‏‎ (00:35, 11 July 2021)
  96. Henry Creswicke d.1668‏‎ (00:35, 11 July 2021)
  97. John Crispe ca.1676-1728‏‎ (00:36, 11 July 2021)
  98. Paul Ambrose Croke 1561-1631‏‎ (00:36, 11 July 2021)
  99. Humphrey Brooke 1668-1718‏‎ (02:10, 12 July 2021)
  100. John Hudson 1662-1719‏‎ (03:12, 12 July 2021)
  101. Zachary Cradock 1632/3-1695‏‎ (03:35, 12 July 2021)
  102. Charles Ventris 1661-1719‏‎ (03:43, 12 July 2021)
  103. Robert Croke 1611/12-1681‏‎ (05:38, 12 July 2021)
  104. Samuel Cromleholme 1618-1672‏‎ (05:38, 12 July 2021)
  105. Samuel Crompton fl.1734‏‎ (05:39, 12 July 2021)
  106. Philip Cromwell ca.1608-1642‏‎ (05:39, 12 July 2021)
  107. Gavin Crookshanks 1703/4-1747‏‎ (05:39, 12 July 2021)
  108. William Croone 1633-1684‏‎ (05:40, 12 July 2021)
  109. John Cropper d.ca.1693?‏‎ (05:40, 12 July 2021)
  110. Nicholas Crouch 1618-1689‏‎ (05:41, 12 July 2021)
  111. Sackville Crow 1674?-1703?‏‎ (05:41, 12 July 2021)
  112. Ralph Cudworth 1617-1688‏‎ (05:42, 12 July 2021)
  113. William Cunningham d.1734‏‎ (05:43, 12 July 2021)
  114. Paul d'Ewes 1567-1631‏‎ (05:43, 12 July 2021)
  115. Hew Dalrymple 1652-1737‏‎ (08:45, 13 July 2021)
  116. John Dalrymple 1648-1707‏‎ (08:45, 13 July 2021)
  117. Daniel, John d.ca.1708?‏‎ (08:46, 13 July 2021)
  118. John Davenant 1572-1641‏‎ (08:46, 13 July 2021)
  119. Edward Davenant 1569-‏‎ (08:48, 13 July 2021)
  120. John Davis d.ca.1707?‏‎ (08:49, 13 July 2021)
  121. George Day d.1697‏‎ (08:49, 13 July 2021)
  122. Richard Day d.1650‏‎ (00:20, 14 July 2021)
  123. Francis Durant De Brevall 1629/30-1707‏‎ (00:20, 14 July 2021)
  124. Benjamin de la Fontaine d.1734‏‎ (00:20, 14 July 2021)
  125. Sir Theodore de Mayerne 1573-1655‏‎ (00:21, 14 July 2021)
  126. Francis Dee d.1638‏‎ (00:21, 14 July 2021)
  127. Cholmeley Dering 1679-1711‏‎ (00:23, 14 July 2021)
  128. Samuel Desmaitres d.1686‏‎ (00:23, 14 July 2021)
  129. William Dick 1701-1746‏‎ (00:24, 14 July 2021)
  130. Robert Dickson d.1711‏‎ (00:25, 14 July 2021)
  131. Benjamin Dillingham 1635/6-1679‏‎ (00:28, 14 July 2021)
  132. Theophilus Dillingham 1612-1678‏‎ (00:28, 14 July 2021)
  133. William Dingwall 1676-1733‏‎ (00:29, 14 July 2021)
  134. Humphrey Ditton 1675-1714‏‎ (00:29, 14 July 2021)
  135. Robert Strutt 1648-1719‏‎ (22:58, 15 July 2021)
  136. Thomas Simpson d.1719?‏‎ (23:09, 15 July 2021)
  137. Thomas Paske 1676-1720‏‎ (23:26, 15 July 2021)
  138. George Argent d.1720?‏‎ (23:32, 15 July 2021)
  139. Simon Lowth 1636-1720‏‎ (23:21, 16 July 2021)
  140. Dr. Pass d.ca.1720‏‎ (23:28, 16 July 2021)
  141. John Somers 1651-1716‏‎ (23:39, 16 July 2021)
  142. Richard Clark 1660-1720‏‎ (23:48, 16 July 2021)
  143. Roger Dodsworth 1585-1654‏‎ (00:15, 17 July 2021)
  144. John Donne 1572-1631‏‎ (00:15, 17 July 2021)
  145. Draper Donning 1682?-1710‏‎ (00:16, 17 July 2021)
  146. Charles Dormer 1632-1709‏‎ (13:44, 17 July 2021)
  147. Robert Dormer 1610?-1643‏‎ (13:45, 17 July 2021)
  148. William Dowdeswell d.1684‏‎ (13:47, 17 July 2021)
  149. Dickson Downing ca.1701-1745‏‎ (13:47, 17 July 2021)
  150. Gilbert Drake 1600/1-1629‏‎ (13:48, 17 July 2021)
  151. Richard Drake 1609-1681‏‎ (13:49, 17 July 2021)
  152. Peter Warburton d.1721?‏‎ (00:12, 18 July 2021)
  153. Isaac Milles 1638-1720‏‎ (00:27, 18 July 2021)
  154. Roger Rea d.1721?‏‎ (06:45, 18 July 2021)
  155. Isaac Steele 1687-1721‏‎ (06:54, 18 July 2021)
  156. William Drake 1606-1669‏‎ (07:00, 18 July 2021)
  157. John Egerton 1646-1701‏‎ (07:06, 18 July 2021)
  158. Charles Blood d.1722?‏‎ (00:00, 19 July 2021)
  159. William Humble ca.1650-1709‏‎ (00:15, 1 August 2021)
  160. William Ady d.ca.1723?‏‎ (00:29, 1 August 2021)
  161. Thomas Shotbolt d.ca.1724?‏‎ (00:32, 1 August 2021)
  162. Walter Charleton 1619-1707‏‎ (23:03, 5 August 2021)
  163. James Gardiner d.1723‏‎ (09:35, 6 August 2021)
  164. Simon Harcourt 1684-1720‏‎ (09:53, 6 August 2021)
  165. William Ducie 1615?-1679‏‎ (10:18, 6 August 2021)
  166. Richard Duckworth 1631?-1706‏‎ (10:18, 6 August 2021)
  167. Alexander Duff 1657-1726‏‎ (10:19, 6 August 2021)
  168. Jenkins Dugdale d.ca.1715?‏‎ (10:19, 6 August 2021)
  169. William Dugdale 1605-1685‏‎ (10:20, 6 August 2021)
  170. George Dunbar d.1747‏‎ (10:20, 6 August 2021)
  171. Charles Duncombe 1648-1711‏‎ (10:21, 6 August 2021)
  172. George Dundas 1644-1706‏‎ (10:21, 6 August 2021)
  173. John Dunstan d.ca.1693?‏‎ (10:21, 6 August 2021)
  174. James Duport 1606-1679‏‎ (10:22, 6 August 2021)
  175. Louis Duras 1641-1709‏‎ (10:22, 6 August 2021)
  176. James Durham ca.1670-ca.1741‏‎ (10:23, 6 August 2021)
  177. Charles Dymoke 1667-1703‏‎ (10:23, 6 August 2021)
  178. Edward Dymoke ca.1557-1624‏‎ (10:24, 6 August 2021)
  179. Adam Ottley 1655-1723‏‎ (23:14, 6 August 2021)
  180. James Ladd 1668-1725‏‎ (23:30, 6 August 2021)
  181. Erasmus Earle 1590-1667‏‎ (23:32, 6 August 2021)
  182. Frances Earle 1592-1671‏‎ (23:33, 6 August 2021)
  183. William East ca.1695-1737‏‎ (23:34, 6 August 2021)
  184. Gabriel Harvey 1552/3-1631‏‎ (01:28, 8 August 2021)
  185. Joseph Eccleshall d.1693‏‎ (09:15, 8 August 2021)
  186. Devereux Edgar 1651-1739‏‎ (09:16, 8 August 2021)
  187. Patrick Edmonstone fl.1708‏‎ (09:16, 8 August 2021)
  188. Archibald Edmonstone 1679?-1768‏‎ (09:17, 8 August 2021)
  189. Edward Fellowe d.1663‏‎ (09:17, 8 August 2021)
  190. George Edwards d.1712‏‎ (09:18, 8 August 2021)
  191. Jonathan Edwards 1638/9-1712‏‎ (09:18, 8 August 2021)
  192. Thomas Edwards 1555-1634‏‎ (09:19, 8 August 2021)
  193. Thomas Egerton 1540-1617‏‎ (09:20, 8 August 2021)
  194. John Egiocke ca.1616-1664‏‎ (09:20, 8 August 2021)
  195. Edward Eliot 1684?-1722‏‎ (09:20, 8 August 2021)
  196. John Eliot 1592-1632‏‎ (09:21, 8 August 2021)
  197. Adam Elliot 1691-1735‏‎ (09:21, 8 August 2021)
  198. John English 1586-1613‏‎ (09:22, 8 August 2021)
  199. George Ent ca.1644-1679‏‎ (09:22, 8 August 2021)
  200. George Etherege 1636-1692‏‎ (09:23, 8 August 2021)
  201. Robert Evelyn d.ca.1707?‏‎ (09:23, 8 August 2021)
  202. Hugh Everard 1655-1706‏‎ (09:24, 8 August 2021)
  203. Nathaniel Fairfax 1637-1690‏‎ (09:24, 8 August 2021)
  204. William Adam 1689–1748‏‎ (09:48, 8 August 2021)
  205. William Talbot 1659-1730‏‎ (13:43, 8 August 2021)
  206. James Adam 1732–1794‏‎ (02:10, 9 August 2021)
  207. Robert Adam 1728–1792‏‎ (02:19, 9 August 2021)
  208. John Adam 1721–1792‏‎ (02:21, 9 August 2021)
  209. William Dickinson 1670/1-1724‏‎ (06:44, 9 August 2021)
  210. William Peard d.1716‏‎ (07:16, 9 August 2021)
  211. William Branthwaite 1563-1619‏‎ (08:32, 12 August 2021)
  212. Henry van Straten d.1725?‏‎ (01:39, 15 August 2021)
  213. Christopher Manley d.1725?‏‎ (01:57, 15 August 2021)
  214. Matthew Audley 1679-1725‏‎ (02:15, 15 August 2021)
  215. Francis Fane 1612-1681‏‎ (03:56, 15 August 2021)
  216. Charles Fanshawe 1643-1710‏‎ (03:58, 15 August 2021)
  217. Roger Farbrother 1688/9-1715‏‎ (03:59, 15 August 2021)
  218. Robert Farrayn d.1626‏‎ (03:59, 15 August 2021)
  219. Anthony Farrington d.ca.1699‏‎ (04:00, 15 August 2021)
  220. Edmund Fauchin d.1668‏‎ (04:00, 15 August 2021)
  221. John Favour ca.1557-1624‏‎ (04:01, 15 August 2021)
  222. George Fawler 1607/08-ca.1680?‏‎ (04:02, 15 August 2021)
  223. Thomas Brooks 1608-1680‏‎ (04:04, 15 August 2021)
  224. John Fell 1625-1686‏‎ (04:04, 15 August 2021)
  225. Joseph Fenton d.1634‏‎ (04:05, 15 August 2021)
  226. Robert Ferguson d.ca.1711?‏‎ (04:05, 15 August 2021)
  227. Henry Ferrers 1550-1633‏‎ (04:06, 15 August 2021)
  228. Henry Field 1621/2-1662‏‎ (04:06, 15 August 2021)
  229. George Finch ca.1662-1710‏‎ (03:01, 16 August 2021)
  230. Richard Fitzgerald d.ca.1708?‏‎ (01:39, 17 August 2021)
  231. William Fitzgerald d.1722‏‎ (01:40, 17 August 2021)
  232. Augustus Fitzroy 1716-1741‏‎ (01:40, 17 August 2021)
  233. John Pratt 1657-1725‏‎ (09:43, 17 August 2021)
  234. Robert More 1671-1727‏‎ (09:55, 17 August 2021)
  235. Stanhope Cotton d.1725‏‎ (10:02, 17 August 2021)
  236. John Fleming 1574/5-1617‏‎ (10:10, 17 August 2021)
  237. Henry Fletcher 1661-1712‏‎ (10:11, 17 August 2021)
  238. Matthew Fletcher d.ca.1715‏‎ (10:11, 17 August 2021)
  239. Richard Fletcher d.1617‏‎ (10:11, 17 August 2021)
  240. John Florio 1553-1625‏‎ (10:12, 17 August 2021)
  241. John Gwin 1650-1725‏‎ (02:01, 18 August 2021)
  242. Robert Davie d.1726?‏‎ (09:36, 18 August 2021)
  243. James Middleton d.1726?‏‎ (09:44, 18 August 2021)
  244. Simon Browne ca.1680-1732‏‎ (09:58, 18 August 2021)
  245. Robert Fogge ca.1596-1676‏‎ (10:11, 18 August 2021)
  246. Thomas Foley ca.1670-1737‏‎ (10:11, 18 August 2021)
  247. Alexander Forbes fl.1700‏‎ (10:12, 18 August 2021)
  248. James Forbes 1628/9-1712‏‎ (10:12, 18 August 2021)
  249. Richard Ford d.ca.1707?‏‎ (10:12, 18 August 2021)
  250. William Ford d.1708‏‎ (10:13, 18 August 2021)
  251. John Forster 1688-1745‏‎ (10:13, 18 August 2021)
  252. Peter Foulkes 1676?-1747‏‎ (10:14, 18 August 2021)
  253. Abraham Clifford ca.1628-1675‏‎ (10:28, 18 August 2021)
  254. Phineas Fowke 1639-1710‏‎ (11:18, 19 August 2021)
  255. Edward Fowler 1632-1714‏‎ (11:19, 19 August 2021)
  256. Charles Fox 1660-1713‏‎ (11:19, 19 August 2021)
  257. Henry Franceys 1688?-1748‏‎ (11:20, 19 August 2021)
  258. Sir John Franklin/Francklin d.1707‏‎ (14:19, 22 August 2021)
  259. John Francklin 1666-1710‏‎ (14:19, 22 August 2021)
  260. Christopher Wren 1589-1658‏‎ (00:39, 27 August 2021)
  261. William Clifford 1590-1655‏‎ (23:10, 27 August 2021)
  262. George Townsend d.1726‏‎ (07:47, 30 August 2021)
  263. Henry Wright d.1724?‏‎ (08:15, 30 August 2021)
  264. Robert Dormer 1650-1726‏‎ (08:39, 30 August 2021)
  265. Mark Frank 1612-1664‏‎ (08:41, 30 August 2021)
  266. Alexander Fraser 1684-1748‏‎ (08:41, 30 August 2021)
  267. William Fraser 1691-1727‏‎ (08:42, 30 August 2021)
  268. Richard Freeman 1646-1710‏‎ (08:42, 30 August 2021)
  269. Elizabeth Freke 1642-1714‏‎ (08:43, 30 August 2021)
  270. James Harries 1663 - 1728‏‎ (06:22, 1 September 2021)
  271. Ralph Freman 1627-1714‏‎ (09:28, 2 September 2021)
  272. Francis Fulford 1666-1700‏‎ (09:29, 2 September 2021)
  273. George Moult d.1727‏‎ (23:25, 3 September 2021)
  274. Henry Edwards d.ca.1727‏‎ (23:31, 3 September 2021)
  275. John Vans Agnew 1724-1780‏‎ (10:56, 13 September 2021)
  276. Henry Blount 1602-1682‏‎ (05:55, 18 September 2021)
  277. Clement Cotterell 1686-1758‏‎ (05:57, 18 September 2021)
  278. John Bruch d.1715?‏‎ (06:24, 19 September 2021)
  279. George St Amand 1687-1727‏‎ (06:25, 19 September 2021)
  280. Thomas Henshaw 1618-1700‏‎ (10:12, 30 September 2021)
  281. James Brydges 1674-1744‏‎ (05:59, 4 October 2021)
  282. Nicholas Fuller d.ca.1693?‏‎ (06:03, 5 October 2021)
  283. Benjamin Furly 1636-1714‏‎ (06:04, 5 October 2021)
  284. John Gadbury 1627-1704‏‎ (06:05, 5 October 2021)
  285. Thomas Gage ca.1710-1741‏‎ (06:06, 5 October 2021)
  286. John Gamblyn d.1715‏‎ (06:08, 5 October 2021)
  287. Thomas Gardiner 1591-1652‏‎ (07:49, 5 October 2021)
  288. Charles Gataker 1613-1680‏‎ (07:50, 5 October 2021)
  289. Thomas Gataker 1574-1654‏‎ (07:50, 5 October 2021)
  290. John Gayer 1584-1649‏‎ (07:51, 5 October 2021)
  291. Joseph Gaylard 1657/8-1707/8‏‎ (07:51, 5 October 2021)
  292. Josias Geary d.1689‏‎ (07:52, 5 October 2021)
  293. Michael Geddes ca.1647-1713‏‎ (07:52, 5 October 2021)
  294. Richard Gerard 1552/3-1614‏‎ (07:53, 5 October 2021)
  295. Edward Gibson d.1727‏‎ (07:53, 5 October 2021)
  296. William Gibson d.1613‏‎ (07:54, 5 October 2021)
  297. John Gidley d.1711‏‎ (07:54, 5 October 2021)
  298. Richard Gipps 1659-1708‏‎ (09:14, 8 October 2021)
  299. John Glascocke ca.1621-1661‏‎ (09:14, 8 October 2021)
  300. Thomas Glasier d.1628‏‎ (09:15, 8 October 2021)
  301. Thomas Cartwright 1671-1748‏‎ (05:52, 15 October 2021)
  302. Thomas Gleave d.1708‏‎ (05:53, 15 October 2021)
  303. Roger Goad 1538-1610‏‎ (05:54, 15 October 2021)
  304. Thomas Goad 1576-1638‏‎ (05:55, 15 October 2021)
  305. Barnabas Goche d.1626‏‎ (05:55, 15 October 2021)
  306. Edward Goddard 1634-1684‏‎ (05:56, 15 October 2021)
  307. Jonathan Goddard 1617-1675‏‎ (05:57, 15 October 2021)
  308. Thomas Godfrey 1586-1664‏‎ (05:57, 15 October 2021)
  309. John Godman 1715-1750‏‎ (05:58, 15 October 2021)
  310. John Godolphin 1617-1678‏‎ (05:58, 15 October 2021)
  311. Timothy Godwin ca.1670-1729‏‎ (05:59, 15 October 2021)
  312. George Goodall d.1707‏‎ (05:59, 15 October 2021)
  313. Samuel Goodford d.1744‏‎ (06:00, 15 October 2021)
  314. John Goodrich 1581/2-1651‏‎ (06:00, 15 October 2021)
  315. Thomas Gordon 1685-1769‏‎ (06:01, 15 October 2021)
  316. William Gordon d.1742‏‎ (06:02, 15 October 2021)
  317. William Croft 1678-1727‏‎ (06:44, 15 October 2021)
  318. Charles Killigrew 1655-1724/5‏‎ (07:00, 15 October 2021)
  319. John Stevens ca.1662-1726‏‎ (07:07, 15 October 2021)
  320. Daniel Whitby 1637/8-1726‏‎ (01:04, 19 October 2021)
  321. Brian Fairfax 1676-1749‏‎ (08:26, 20 October 2021)
  322. William Gore ca.1675-1739‏‎ (08:28, 20 October 2021)
  323. John Gorges 1593-1656‏‎ (08:29, 20 October 2021)
  324. Henry Gostling 1646?-1675‏‎ (08:29, 20 October 2021)
  325. John Govan ca.1655-1729‏‎ (08:30, 20 October 2021)
  326. John Erskine 1672-1739‏‎ (08:42, 20 October 2021)
  327. Humphrey Gower 1638-1711‏‎ (02:16, 21 October 2021)
  328. James Graeme fl.1702-1721‏‎ (02:17, 21 October 2021)
  329. James Graham 1682-1742‏‎ (02:17, 21 October 2021)
  330. Richard Graham 1648-1695‏‎ (02:18, 21 October 2021)
  331. George Granville 1666-1735‏‎ (02:32, 22 October 2021)
  332. John Granville 1665-1707‏‎ (02:33, 22 October 2021)
  333. John Gray ca.1660-1723‏‎ (02:33, 22 October 2021)
  334. Alexander Green 1639/40-1697‏‎ (02:35, 22 October 2021)
  335. William Greenhill 1597/8-1671‏‎ (09:40, 22 October 2021)
  336. Nathaniel Greenwood d.1714‏‎ (07:46, 28 October 2021)
  337. James Gresham d.1662‏‎ (07:47, 28 October 2021)
  338. Fulke Greville 1643-1710‏‎ (07:47, 28 October 2021)
  339. Nehemiah Grew 1641-1712‏‎ (06:21, 29 October 2021)
  340. Anthony Grey 1645-1702‏‎ (06:21, 29 October 2021)
  341. Henry Grey 1641-1740‏‎ (06:22, 29 October 2021)
  342. Thomas Grey d.1692‏‎ (06:22, 29 October 2021)
  343. Benjamin Griffin 1680-1740‏‎ (06:23, 29 October 2021)
  344. William Griffith d.1703?‏‎ (06:23, 29 October 2021)
  345. Samuel Grimston 1644-1700‏‎ (06:24, 29 October 2021)
  346. Richard Grosvenor 1583-1619‏‎ (06:24, 29 October 2021)
  347. Robert Grove ca.1634-1696‏‎ (06:25, 29 October 2021)
  348. Randal Guest 1607/8-1681‏‎ (06:26, 29 October 2021)
  349. William Guevara ca.1592-1628‏‎ (06:26, 29 October 2021)
  350. Henry Guise d.1749‏‎ (06:27, 29 October 2021)
  351. Theodore Gulston 1575-1632‏‎ (06:27, 29 October 2021)
  352. William Gulston 1636-1684‏‎ (06:27, 29 October 2021)
  353. Simon Gunton 1609-1676‏‎ (06:29, 29 October 2021)
  354. Francis Gwyn 1648/9-1734‏‎ (06:29, 29 October 2021)
  355. John Hacket 1592-1670‏‎ (06:37, 29 October 2021)
  356. Richard Haddock ca.1629-1715‏‎ (06:37, 29 October 2021)
  357. William Tong 1662-1727‏‎ (07:26, 29 October 2021)
  358. William Dawes 1671-1724‏‎ (07:58, 29 October 2021)
  359. William Baird, 1701-1775‏‎ (11:33, 30 October 2021)
  360. Robert Balfour d. 1741‏‎ (04:12, 31 October 2021)
  361. Edward Haistwell 1696-1744‏‎ (14:34, 1 November 2021)
  362. John Haldane 1660-1721‏‎ (14:34, 1 November 2021)
  363. John Hall 1633-1710‏‎ (14:43, 1 November 2021)
  364. Joseph Hall 1574-1656‏‎ (14:44, 1 November 2021)
  365. Thomas Hall 1610-1665‏‎ (06:42, 2 November 2021)
  366. Mary Halley ca.1660-1741‏‎ (06:42, 2 November 2021)
  367. Timothy Halton 1632?-1704‏‎ (06:42, 2 November 2021)
  368. Archibald Hamilton 1667-ca.1739‏‎ (06:43, 2 November 2021)
  369. James Hamilton 1658-1712‏‎ (08:05, 3 November 2021)
  370. Thomas Hamilton 1680-1735‏‎ (08:05, 3 November 2021)
  371. William Hamilton ca.1635-1724‏‎ (08:06, 3 November 2021)
  372. Henry Hammond 1605-1660‏‎ (08:06, 3 November 2021)
  373. John Leng 1665-1727‏‎ (08:23, 3 November 2021)
  374. William Dobyns 1646/7-1709‏‎ (08:36, 3 November 2021)
  375. John Hampden 1653-1696‏‎ (08:39, 3 November 2021)
  376. John Hanbury 1664-1734‏‎ (09:53, 3 November 2021)
  377. Walter Hanford d.1679‏‎ (09:54, 3 November 2021)
  378. William Harborne ca.1542-1617‏‎ (09:54, 3 November 2021)
  379. John Harborough d.1705‏‎ (09:55, 3 November 2021)
  380. James Harcourt 1680-1739‏‎ (09:55, 3 November 2021)
  381. John Balneaves fl.1700-1750‏‎ (07:36, 4 November 2021)
  382. William Hardesty 1653?-1712‏‎ (07:36, 4 November 2021)
  383. Charles Bannerman 1719-1747‏‎ (14:21, 4 November 2021)
  384. Michael Harding 1649?-1697‏‎ (04:40, 5 November 2021)
  385. Thomas Putt ca.1673-1721‏‎ (06:28, 5 November 2021)
  386. Humphrey Haggett 1602-1634‏‎ (08:50, 5 November 2021)
  387. Archibald Bertram 1713-1768‏‎ (11:24, 5 November 2021)
  388. Nicholas Hare 1582-1622‏‎ (00:15, 6 November 2021)
  389. Robert Hare ca.1530-1611‏‎ (00:16, 6 November 2021)
  390. Christian Harel d.ca.1714‏‎ (00:17, 6 November 2021)
  391. Gostlett Harington 1682-1706‏‎ (00:17, 6 November 2021)
  392. Thomas Harriat 1588-1653‏‎ (00:19, 6 November 2021)
  393. Thomas Harriot 1560-1621‏‎ (00:20, 6 November 2021)
  394. Christopher Harrison d.1612‏‎ (00:21, 6 November 2021)
  395. John Harrison ca.1589-1669‏‎ (00:21, 6 November 2021)
